กล้องวงจรปิด IP UNV 5MP รุ่น IPC3615SE-ADF28(40)KM-WL-I0 แบบ Turret ให้ภาพคมชัดระดับ 5MP ด้วยเซ็นเซอร์ CMOS พร้อมเทคโนโลยี ColorHunter ให้ภาพสีคมชัดตลอด 24 ชั่วโมง เทคโนโลยี WDR 120dB ช่วยให้ภาพชัดแม้ในสภาพแสงจ้า รองรับระบบ Intelligent Perimeter Protection ตรวจจับเส้นข้าม พื้นที่บุกรุก เข้า–ออกพื้นที่ พร้อมระบบคัดแยกมนุษย์และยานพาหนะ ลดการแจ้งเตือนผิดพลาด เสริมด้วยฟังก์ชันนับจำนวนคนและวิเคราะห์ความหนาแน่นฝูงชน รองรับโหมด Corridor 9:16 มีไมโครโฟนในตัว บันทึกผ่าน MicroSD ได้สูงสุด 512GB โครงสร้างแข็งแรงมาตรฐานกันน้ำกันฝุ่น IP67 รองรับการจ่ายไฟผ่าน PoE เหมาะสำหรับติดตั้งระบบรักษาความปลอดภัยทั้งภายในและภายนอกอาคาร
5MP ColorHunter Fixed Warm Light Turret Network Camera
High-quality 5MP imaging with 1/2.7″ CMOS sensor
Video resolution:
5MP (2880 × 1620) @30/25 fps
4MP (2560 × 1440) @30/25 fps
3MP (2304 × 1296) @30/25 fps
1080P (1920 × 1080) @30/25 fps
Supports Ultra 265, H.265, H.264, and MJPEG compression formats
Intelligent perimeter protection with cross-line detection, intrusion detection, enter-area alerts, and leave-area alerts
Moreover, smart intrusion prevention based on target classification significantly reduces false alarms caused by leaves, birds, and lighting changes
As a result, the system focuses accurately on humans, motor vehicles, and non-motor vehicles
Intelligent people flow counting and crowd density monitoring
ColorHunter technology ensures 24/7 full-color imaging
Furthermore, 120 dB true WDR delivers clear images even in strong backlight conditions
Supports 9:16 corridor mode
Built-in microphone
MicroSD card support up to 512 GB
IP67-rated dust and water protection
Supports PoE power supply
IPC3615SE-ADF28KM-WL-I0 | IPC3615SE-ADF40KM-WL-I0 | |
Camera | ||
| Max Resolution | 5 MP | 5 MP |
| Sensor | 1/2.7″ CMOS | 1/2.7″ CMOS |
| Min. Illumination | Color: 0.001 Lux (F1.0, AGC ON) | Color: 0.001 Lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 3° to 360°, Tilt: 0° to 80°, Rotate: 3° to 360° | Pan: 3° to 360°, Tilt: 0° to 80°, Rotate: 3° to 360° |
| S/N | >56 dB | >56 dB |
| WDR | 120 dB | 120 dB |
Lens | ||
| Focal Length | 2.8 mm | 4.0 mm |
| Iris Type | Fixed | Fixed |
| Iris | F1.0 | F1.0 |
| Field of View (H) | 102.0° | 80.2° |
| Field of View (V) | 53.4° | 43.0° |
| Field of View (D) | 121.0° | 94.7° |
| Lens Type | Fixed | Fixed |
DORI | ||
| DORI Distance (Lens) | 2.8 mm | 4 mm |
| DORI Distance (Detect) | 63.0 m (206.7 ft.) | 90.0 m (295.3 ft.) |
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | 36.0 m (118.1 ft.) |
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | 18.0 m (59.1 ft.) |
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | 9.0 m (29.5 ft.) |
Illuminator | ||
| Supplemental Light | Warm light | Warm light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | 30 m (98.4 ft) |
| Light On/Off Control | Auto/Manual | Auto/Manual |
Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate – Main Stream | 5 MP (2880 × 1620), max. ,30 fps; 4 MP (2560 × 1440), max. ,30 fps; 3 MP (2304 × 1296), max. ,30 fps; 1080P (1920 × 1080), max. ,30 fps; 720P (1280 × 720), max. ,30 fps | |
| Frame Rate – Sub Stream | 720P (1280 × 720), max. ,30 fps; D1 (720 × 576), max. ,30 fps; 640 × 360, max. ,30 fps | |
| Frame Rate – Third Stream | D1 (720 × 576), max. ,30 fps; 640 × 360, max. ,30 fps; 2CIF (704 × 288), max. ,30 fps; CIF (352 × 288), max. ,30 fps | |
| H.264 Code Profile | Baseline profile, Main profile, High profile | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Support | |
| Video Stream | Triple streams | |
Image | ||
| Smart Illumination | Support | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital defog | |
Intelligent | ||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and classification of human, non-motor vehicle and vehicle) | |
| People Counting | Support people flow counting and crowd density detection | |
Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
Network | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | EZStation, APP | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |
Interface | ||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p]; 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Built-in Mic | Support | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
Certification | ||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
General | ||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |
| Power Consumption | Max. 7.5 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | Ø110.5 mm × 94.1 mm (Ø4.4″ × 3.7″) (Ø × H) | |
| Weight | 0.44 kg (0.97 lb) | |
| Material | Metal | |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity ≤ 95% RH (non-condensing) | |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Web Client Language | Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |



