กล้องวงจรปิด IP UNV LightHunter 4MP รุ่น IPC2324SB-DZK-I0 แบบทรงกระบอก ปรับระยะเลนส์ได้ ให้ภาพคมชัดระดับ 4MP ด้วยเซ็นเซอร์ CMOS พร้อมเทคโนโลยี LightHunter ให้ภาพคุณภาพสูงในสภาพแสงน้อย และ WDR 120dB ให้ภาพชัดแม้แสงจ้า รองรับระบบ Smart Intrusion Prevention ตรวจจับเส้นข้าม พื้นที่บุกรุก เข้า–ออกพื้นที่ พร้อมคัดแยกมนุษย์และยานพาหนะ ลดการแจ้งเตือนผิดพลาด เสริมด้วยฟังก์ชันนับจำนวนคนและวิเคราะห์ความหนาแน่นฝูงชน รองรับโหมด Corridor 9:16 มีพอร์ต Alarm I/O และ Audio I/O สำหรับงานระบบ อินฟราเรดอัจฉริยะไกล 50 เมตร บันทึกผ่าน MicroSD ได้สูงสุด 512GB โครงสร้างแข็งแรงมาตรฐานกันน้ำกันฝุ่น IP67 และกันกระแทกระดับ IK10 รองรับ PoE เหมาะสำหรับติดตั้งระบบรักษาความปลอดภัยทั้งภายในและภายนอกอาคาร
4MP LightHunter VF IR Bullet Network Camera
High quality image with 4 MP, 1/3.0″ CMOS sensor
Video resolution:
4MP (2688 × 1520) @30/25 fps
4MP (2560 × 1440) @30/25 fps
3MP (2304 × 1296) @30/25 fps
1080P (1920 × 1080) @30/25 fps
Supports Ultra 265, H.265, H.264, and MJPEG compression formats
Smart intrusion prevention with cross-line detection, intrusion detection, enter-area alerts, and leave-area alerts
Moreover, intelligent target classification significantly reduces false alarms caused by leaves, birds, and lighting changes
Intelligent people flow counting and crowd density monitoring
LightHunter technology ensures ultra-high image quality in low illumination environment
120 dB true WDR technology enables clear image in strong light scene
Supports 9:16 corridor mode
Alarm I/O: 1/1, audio I/O: 1/1
Smart IR, up to 50 m (164.0 ft) IR distance
MicroSD, up to 512 GB
IK10 vandal resistant and IP67 protection
Supports PoE power supply
| IPC2324SB-DZK-I0 | |
Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0″ CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.2, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
Lens | |
| Focal Length | 2.7 to 13.5 mm |
| Iris Type | Fixed |
| Iris | F1.2 |
| Field of View (H) | 98.26° to 31.35° |
| Field of View (V) | 54.76° to 18.55° |
| Field of View (D) | 127.74° to 36.99° |
| Lens Type | Motorized |
DORI | |
| DORI Distance (Lens) | 2.7 to 13.5 mm |
| DORI Distance (Detect) | 60.8 m to 303.8 m (199.5 ft. to 996.7 ft) |
| DORI Distance (Observe) | 24.3 m to 121.5 m (79.7 ft. to 398.6 ft) |
| DORI Distance (Recognize) | 12.2 m to 60.8 m (40.0 ft. to 199.5 ft) |
| DORI Distance (Identify) | 6.1 m to 30.4 m (20.0 ft. to 99.7 ft) |
Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Light On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. ,30 fps; 4 MP (2560 × 1440), max. ,30 fps; 3 MP (2304 × 1296), max. ,30 fps; 1080P (1920 × 1080), max. ,30 fps; Sub Stream: 720P (1280 × 720), max. ,30 fps; D1 (720 × 576), max. ,30 fps; 640 × 360, max. ,30 fps; Third Stream: D1 (720 × 576), max. ,30 fps; 640 × 360, max. ,30 fps; 2CIF (704 × 288), max. ,30 fps; CIF (352 × 288), max. ,30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density monitoring |
Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
Interface | |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Built-in Mic | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Certification | |
| Protection | IP67 (IEC 60529), IK10 (IEC 62262) |
General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 245.4 mm × 85.4 mm × 86.4 mm (L × W × H) |
| Weight | 0.92 kg (2.03 lb) |
| Material | Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV |
| Reset Button | N/A |
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |



