กล้องวงจรปิด Hikvision 4 MP รุ่น DS-2SE4C425MWG-E(14F0) แบบสปีดโดมเลนส์คู่ TandemVu ให้ความละเอียด 4 ล้านพิกเซล ภาพคมชัดทั้งกลางวันและกลางคืน เหมาะสำหรับติดตั้งในพื้นที่กว้าง เช่น ลานจอดรถ โรงงาน หรืออาคารสำนักงาน
รองรับการหมุนซ้าย-ขวา-ก้ม-เงยอัตโนมัติ พร้อมระบบซูมประสิทธิภาพสูง ดูภาพสดและย้อนหลังผ่านมือถือได้ ช่วยเพิ่มความปลอดภัยและการเฝ้าระวังได้อย่างมีประสิทธิภาพ
TandemVu 4+4MP 25X ColorVu & IR Acusense Network Speed Dome
ความละเอียด 4+4 ล้านพิกเซล (4+4MP)
กล้องสปีดโดมระบบเครือข่าย (Network Speed Dome)
ซูมออปติคอล 25× และซูมดิจิทัล 16×
เทคโนโลยี DarkFighter และ ColorVu สำหรับภาพสีในที่แสงน้อย
รองรับระบบ AcuSense แยกแยะบุคคลและยานพาหนะด้วย AI
รองรับ WDR, HLC, BLC, 3D DNR และ Defog
อินฟราเรด (IR) ไกลสูงสุด 100 เมตร
ไฟแสงขาว (White Light) ไกลสูงสุด 30 เมตร
รองรับไฟเลี้ยง 12V DC และ PoE+
| Camera | |
|---|---|
| Image Sensor | [Bullet channel]: 1/3″ Progressive Scan CMOS [PTZ channel]: 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | [Bullet channel]: 2560 × 1440 [PTZ channel]: 2560 × 1440 |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | ICR |
| Zoom | [PTZ channel]: 25× optical, 16× digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | [Bullet channel]: 2.8 mm [PTZ channel]: 4.8 to 120 mm (25× optical) |
| FOV | [Bullet channel]: H: 96.1°, V: 52.1°, D: 113.3° [PTZ channel]: H: 55° to 2.4°, V: 33° to 1.4°, D: 61.5° to 2.8° (wide–tele) |
| Focus | Semi-auto / Manual / Auto |
| Aperture | [Bullet channel]: F1.0 [PTZ channel]: F1.6 |
| Zoom Speed | [PTZ channel]: Approx. 3.6 s |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR [Bullet channel]: White Light |
| Supplement Light Range | [PTZ channel]: Up to 100 m [Bullet channel]: Up to 30 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Pan Range | 360° |
| Tilt Range | -15° to 90° (Auto flip) |
| Pan Speed | 0.1°–80°/s (Preset: 80°/s) |
| Tilt Speed | 0.1°–80°/s (Preset: 80°/s) |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets each |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset / Pattern / Patrol / Auto / Tilt / Random / Frame / Panorama |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset / Pattern / Patrol / Auto / Tilt / Random / Frame / Panorama / Dome reboot / Dome adjust / Aux output |
| Power-off Memory | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2560×1440, 1920×1080, 1280×960, 1280×720) 60 Hz: 30 fps (2560×1440, 1920×1080, 1280×960, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 30 fps (704×480, 640×480, 352×240) |
| Third Stream | 50 Hz: 25 fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60 Hz: 30 fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline / Main / High Profile |
| H.265 Type | Main Profile |
| SVC | Yes |
| ROI | 8 fixed regions per stream |
| Audio | |
| Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / AAC-LC |
| Audio Bit Rate | 32–192 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 / 16 / 32 / 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket |
| Simultaneous Live View | 20 |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP |
| User/Host | 32 |
| Security | Username/Password, MAC Binding, HTTPS, 802.1X, IP Filter |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital Defog |
| Image Stabilization | EIS |
| Privacy Mask | [Bullet]: 8 masks [PTZ]: 24 masks |
| Interface | |
| Ethernet | RJ45 10M/100M |
| Storage | Micro SD/SDHC/SDXC up to 256 GB |
| Audio I/O | 1 In / 1 Out |
| Alarm I/O | 1 In / 1 Out |
| Reset | Yes |
| Deep Learning | |
| Face Capture | [Bullet channel]: No [PTZ channel]: Yes |
| General | |
| Power | 12VDC, PoE+ |
| Dimension | Ø166 mm × 375 mm |
| Weight | Approx. 2.4 kg |
| Material | ADC12 |
| Operating Condition | -30°C to 65°C, <90% RH |
| Power Consumption | Max. 24 W |
| Protection | IP66, 6000 V Lightning Protection, Surge & Voltage Transient Protection |



