กล้องวงจรปิดสปีดโดม Hikvision 4MP รุ่น DS-2DE7A432IW-AEB(T5) ให้ภาพคมชัดระดับ 4 ล้านพิกเซล พร้อมซูมออปติคอล 32 เท่า เหมาะสำหรับติดตั้งในพื้นที่กว้าง เช่น ลานจอดรถ โรงงาน โกดัง หรือพื้นที่สาธารณะ
รองรับการหมุน Pan/Tilt/Zoom อัตโนมัติ อินฟราเรดกลางคืนระยะไกล ดูออนไลน์ผ่านมือถือได้ และรองรับฟังก์ชันตรวจจับความเคลื่อนไหว ช่วยเพิ่มประสิทธิภาพในการเฝ้าระวังตลอด 24 ชั่วโมง
7-inch 4 MP 32X Powered by DarkFighter IR Network Speed Dome
| Camera | |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.5, AGC ON) B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Zoom | 32× Optical, 16× Digital |
| Slow Shutter | Yes |
| DORI | Detect (25px/m): 2046.9 m Observe (63px/m): 812.3 m Recognize (125px/m): 409.4 m Identify (250px/m): 204.7 m |
| Lens | |
| Focal Length | 5.9 mm to 188.8 mm |
| FOV | Horizontal: 50.8° to 2.6° Vertical: 29.4° to 1.5° Diagonal: 57.4° to 3° (Wide–Tele) |
| Focus | Auto / Semi-auto / Manual |
| Aperture | Max. F1.5 |
| Zoom Speed | Approx. 4.8 s |
| Illuminator | |
| Supplement Light Type | IR |
| IR Distance | Up to 200 m |
| PTZ | |
| Pan Range | 360° |
| Tilt Range | -15° to 90° (Auto flip) |
| Pan Speed | 0.1°–160°/s (Preset: 240°/s) |
| Tilt Speed | 0.1°–120°/s (Preset: 200°/s) |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets each |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset / Pattern / Auto / Tilt / Random / Frame / Panorama |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset / Pattern / Patrol / Auto / Tilt / Random / Frame / Panorama / Dome reboot / Dome adjust / Aux output |
| Power-off Memory | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2560×1440, 1920×1080, 1280×960, 1280×720) 60 Hz: 24 fps (2560×1440, 1920×1080, 1280×960, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 24 fps (704×480, 640×480, 352×240) |
| Third Stream | 50 Hz: 25 fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60 Hz: 24 fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264 Sub/Third: H.265/H.264/MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| ROI | 8 fixed regions per stream |
| Audio | |
| Audio Compression | G.711a/u, G.722.1, G.726, MP2L2, AAC, PCM |
| Sampling Rate | 8 / 16 / 32 / 48 kHz |
| Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Live View | Up to 20 Channels |
| User | Up to 32 Users (3 Levels) |
| Storage | NAS (NFS, SMB/CIFS), ANR |
| Deep Learning | |
| Face Capture | Up to 5 faces simultaneously, best face capture output |
| Perimeter Protection | Line Crossing / Intrusion / Region Entrance / Region Exit (Human & Vehicle) |
| General | |
| Power | 24 VAC (Max 42W) / Hi-PoE |
| Dimension | Ø220 mm × 363.3 mm |
| Weight | Approx. 5 kg |
| Material | ADC12 |
| Operating Condition | -30°C to 65°C, ≤90% RH |
| Protection | IP66, IK10, TVS 6000V Lightning Protection |



