กล้องวงจรปิด Hikvision 2MP รุ่น DS-2DE4225IW-DE(T5) แบบสปีดโดม ความละเอียด 2 ล้านพิกเซล ให้ภาพคมชัดทั้งกลางวันและกลางคืน พร้อมซูมออปติคอล 25 เท่า เหมาะสำหรับติดตั้งในพื้นที่กว้าง
รองรับการหมุนอัตโนมัติ (Pan/Tilt/Zoom) อินฟราเรดกลางคืนไกลสูงสุด 100 เมตร ดูออนไลน์ผ่านมือถือได้ และรองรับฟังก์ชันตรวจจับความเคลื่อนไหว เพิ่มความปลอดภัยได้อย่างมีประสิทธิภาพ
2 MP 25X Powered by DarkFighter IR Acusense Network Speed Dome
ความละเอียด 2 ล้านพิกเซล (2MP)
กล้องสปีดโดมระบบเครือข่าย (Network Speed Dome)
เซนเซอร์ 1/2.8″ Progressive Scan CMOS
เทคโนโลยี DarkFighter ให้ภาพคมชัดในที่แสงน้อย
ซูมออปติคอล 25× และซูมดิจิทัล 16×
อินฟราเรด (IR) ไกลสูงสุด 100 เมตร
รองรับการบีบอัด H.265+/H.265
รองรับ AcuSense แยกแยะบุคคลและยานพาหนะด้วย AI
รองรับฟังก์ชัน Face Capture จับใบหน้าพร้อมกันได้สูงสุด 5 ใบหน้า
| Camera | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON) B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Zoom | 25× Optical, 16× Digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | 4.8 mm to 120 mm |
| FOV | Horizontal: 57.6° to 2.5° Vertical: 34.4° to 1.4° Diagonal: 64.5° to 2.9° (Wide–Tele) |
| Focus | Auto / Semi-auto / Manual |
| Aperture | Max. F1.6 |
| Zoom Speed | Approx. 3.6 s |
| Illuminator | |
| Supplement Light Type | IR |
| IR Distance | Up to 100 m |
| PTZ | |
| Pan Range | 360° |
| Tilt Range | -15° to 90° (Auto flip) |
| Pan Speed | 0.1°–80°/s (Preset: 80°/s) |
| Tilt Speed | 0.1°–80°/s (Preset: 80°/s) |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets each |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset / Pattern / Patrol / Auto / Tilt / Random / Frame / Panorama |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset / Pattern / Patrol / Auto / Tilt / Random / Frame / Panorama / Dome reboot / Dome adjust / Aux output |
| Power-off Memory | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920×1080, 1280×960, 1280×720) 60 Hz: 30 fps (1920×1080, 1280×960, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 30 fps (704×480, 640×480, 352×240) |
| Third Stream | 50 Hz: 25 fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60 Hz: 30 fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264 Sub/Third: H.265/H.264/MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline / Main / High Profile |
| H.265 Type | Main Profile |
| SVC | H.264 & H.265 Encoding |
| ROI | 8 fixed regions per stream |
| Audio | |
| Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM |
| Audio Bit Rate | 64K (G.711) / 16K (G.722.1/G.726) / 32–192K (MP2L2) |
| Sampling Rate | 8 / 16 / 32 / 48 kHz |
| Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Live View | Up to 20 Channels |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP |
| User | Up to 32 Users (Admin/Operator/User) |
| Security | Password, HTTPS, 802.1X, TLS 1.2/1.3, IP Filter, MAC Binding, Audit Log |
| Storage | NAS (NFS, SMB/CIFS), ANR |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | Chrome 57+, Firefox 52+, Safari 11+, IE11 |
| Image | |
| WDR | 120 dB |
| SNR | > 52 dB |
| Defog | Digital Defog |
| Image Stabilization | No |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 Polygon Masks (Color/Mosaic) |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet | 1 × RJ45 10M/100M |
| On-board Storage | MicroSD/SDHC/SDXC up to 256 GB |
| Audio I/O | 1 In / 1 Out (Line Level) |
| Alarm I/O | 1 In / 1 Out |
| Reset | Yes |
| Deep Learning | |
| Face Capture | Up to 5 faces simultaneously, best face capture |
| Perimeter Protection | Line Crossing / Intrusion / Region Entrance / Region Exit (Human & Vehicle) |
| General | |
| Power | 12 VDC (Max 18W) / PoE (802.3at) |
| Dimension | Ø164.5 mm × 290 mm |
| Weight | Approx. 2 kg |
| Material | ADC12 |
| Operating Condition | -30°C to 65°C, ≤90% RH |
| Demist | Yes |
| Approval | |
| Protection | IP66, TVS 6000V Lightning Protection |



