กล้องวงจรปิด Mini PTZ Hikvision 4MP รุ่น DS-2DE2A404IW-DE3(S6) ให้ภาพคมชัดระดับ 4 ล้านพิกเซล ดีไซน์ขนาดกะทัดรัด เหมาะสำหรับติดตั้งภายในอาคาร
รองรับการหมุน Pan/Tilt และซูมออปติคอล 4 เท่า พร้อมอินฟราเรดสำหรับมองเห็นในที่มืด ดูออนไลน์ผ่านมือถือได้ เพิ่มความสะดวกในการเฝ้าระวังตลอด 24 ชั่วโมง
กล้องวงจรปิด Hikvision 4 ล้านพิกเซล 4 MP 4× IR PTZ Network Camera
- กล้องวงจรปิด รุ่น DS-2DE2A404IW-DE3(S6)
- ความละเอียด 4 ล้านพิกเซล ( 4MP )
- รูปทรงสปีดโดม Speed Dome Camera
- ขนาดเลนส์ 2.8 – 12 mm, 4x optical zoom.
- ขนาดเซนเซอร์ 1/2.8″
- ค่า(LUX) : 0.005
- การบีบอัดไฟล์ H.265+
- ระยะอินฟาเรด IR 20 m
- การย้อนแสง 120 dB WDR
- มาตรฐานการป้องกัน IP66 / IK10
| Camera | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 4x optical, 16x digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| FOV | Horizontal: 96.796° to 31.68° Vertical: 51.16° to 17.798° Diagonal: 115.13° to 36.32° |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.5 |
| Zoom Speed | Approx. 2 s |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 20 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
| Pan Range | 0° to 355° |
| Tilt Range | 0° to 90° |
| Pan Speed | 0.1° to 100°/s; preset 100°/s |
| Tilt Speed | 0.1° to 100°/s; preset 100°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Park Action | Preset |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, dome reboot, dome adjust |
| Power-off Memory | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2560×1440, 1920×1080, 1280×960, 1280×720) 60 Hz: 30 fps (2560×1440, 1920×1080, 1280×960, 1280×720) |
| Sub-Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 30 fps (704×480, 640×480, 352×240) |
| Third Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 30 fps (704×480, 640×480, 352×240) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264 Sub/Third: H.265/H.264/MJPEG |
| H.264 Type | Baseline / Main / High Profile |
| H.265 Type | Main profile |
| SVC | H.264 and H.265 encoding |
| ROI | 8 fixed regions per stream |
| Audio | |
| Audio Compression | G.711alaw / G.711ulaw / G.722.1 / G.726 / MP2L2 / PCM / AAC |
| Audio Bit Rate | 64K (G.711) / 16K (G.722.1/G.726) / 32–192K (MP2L2) / 32K (PCM) / 16–64K (AAC) |
| Audio Sampling Rate | AAC: 16/32/48 kHz MP2L2: 16/32/48 kHz PCM: 8/16/32/64 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF (Ver.18.12, Profile S/G/T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users (administrator, operator, user) |
| Security | Password protection, HTTPS, 802.1X, IP filter, TLS 1.2, audit log |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | IE 10–11, Chrome 57+, Firefox 52+, Safari 11+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable |
| Day/Night Switch | Day, Night, Auto, Schedule |
| WDR | 120 dB |
| SNR | >52 dB |
| Defog | Digital Defog |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon masks |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive port |
| On-board Storage | microSD/SDHC/SDXC slot, up to 256 GB |
| Built-in Microphone | 1 mic (pickup radius up to 5 m) |
| Audio I/O | 1 input (line in); 1 output (line out) |
| Reset | Yes |
| Power Output | 12 VDC, max. 60 mA |
| General | |
| Power | 12 VDC, max. 9.2 W; PoE (802.3af) |
| Dimension | Ø130.7 mm × 101.7 mm |
| Weight | Approx. 530 g |
| Operating Condition | -20 °C to 60 °C, ≤90% RH |
| General Function | Mirror, password protection |
| Protection | |
| Ingress & Impact Protection | IP66, IK10 |
| Surge Protection | TVS 4000V lightning, surge & voltage transient protection |



