กล้องวงจรปิด Hikvision AcuSense Smart Hybrid Light 6MP รุ่น DS-2CD3663G2-LIZSU เป็นกล้องระบบ IP ความละเอียด 6MP ให้ภาพคมชัดสูง รองรับเทคโนโลยี Smart Hybrid Light แสดงภาพสีได้ตลอด 24 ชั่วโมง พร้อมเลนส์ Varifocal แบบ Motorized ปรับซูมและมุมมองภาพได้จากระยะไกล และมีไมโครโฟนในตัว รองรับเทคโนโลยี AcuSense ช่วยแยกแยะบุคคลและยานพาหนะได้แม่นยำ ลดการแจ้งเตือนผิดพลาด โครงสร้างแข็งแรงตามมาตรฐาน IP67 เหมาะสำหรับติดตั้งภายนอกอาคาร เชื่อมต่อ NVR และดูภาพผ่านมือถือได้สะดวก
- High quality imaging with 6 MP resolution
- Acusense: Focus on human and vehicle classification based on deep learning
- Smart Hybrid Light: Integrates IR and White lights, 3 supplemental lighting modes
- Built-in arrayed dual-microphone for real-time high quality audio security
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Motorized varifocal lens for easy installation and monitoring
- Water and dust resistant (IP67) and vandal-resistant (IK10)
Camera | |
| Image Sensor | 1/2.4″ Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
| Lens Type | Varifocal lens, motorized lens, 2.7 to 13.5 mm |
| Focal Length & FOV | 2.7 to 13.5 mm, horizontal FOV 102.3° to 36.5°, vertical FOV 53.9° to 20.6°, diagonal FOV 122.9° to 41.9° |
| Lens Mount | Ø14 |
| Iris Type | Auto-iris |
| Aperture | F1.6 |
DORI | |
| DORI | 2.7 to 13.5 mm: D: 75.3 m to 201.0 m, O: 29.9 m to 79.8 m, R: 15.1 m to 40.2 m, I: 7.5 m to 20.1 m |
Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 60 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video | |
| Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720 |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | At 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) At 60 Hz, 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Fourth Stream | At 50 Hz, 10 fps (1280 × 720, 640 × 480, 640 × 360) At 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) *Fourth stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG *Third stream and fourth stream are supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Target Cropping | Yes |
Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 8 programmable polygon privacy masks |
Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Audio | Built-in Microphone: Arrayed dual-microphone, 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
| Power | 12 VDC ± 25%, 1.08 A, max. 13 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 4, max. 15 W |
| Material | Aluminum alloy body |
| Dimension | 332.8 mm × 97.9 mm × 94.2 mm (13.1″ × 3.9″ × 3.7″) |
| Package Dimension | 385 mm × 190 mm × 180 mm (15.2″ × 7.5″ × 7.1″) |
| Weight | Approx. 1531 g (3.4 lb.) |
| With Package Weight | Approx. 2000 g (4.4 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,anti-banding,mirror,flash log,password reset via email,pixel counter |
Approval | |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |



