กล้องวงจรปิด Hikvision AcuSense Smart Hybrid Light 4MP รุ่น DS-2CD3143G2-LISU เป็นกล้องระบบ IP ความละเอียด 4MP ให้ภาพคมชัดระดับ 2K รองรับเทคโนโลยี Smart Hybrid Light ให้ภาพสีตลอด 24 ชั่วโมง และปรับโหมดแสงอัตโนมัติตามสภาพแวดล้อม พร้อมเทคโนโลยี AcuSense ช่วยแยกแยะบุคคลและยานพาหนะได้แม่นยำ ลดการแจ้งเตือนผิดพลาด มีไมโครโฟนในตัวสำหรับบันทึกเสียง รองรับมาตรฐานกันน้ำกันฝุ่น IP67 เหมาะสำหรับติดตั้งภายในและภายนอกอาคาร เชื่อมต่อ NVR และดูภาพผ่านมือถือได้สะดวก
- High quality imaging with 4 MP resolution
- Acusense: Focus on human and vehicle classification based on deep learning
- Smart Hybrid Light: Integrates IR and White lights, 3 supplemental lighting modes
- Built-in arrayed dual-microphone for real-time high quality audio security
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP67) and vandal-resistant (IK10)
Camera | |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Lens | |
| Lens Type | Fixed focal lens, 2.8, and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104°, vertical FOV 57°, diagonal FOV 122° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.4 m to ∞ 4 mm: 1.5 m to ∞ |
DORI | |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 78 m, O: 31 m, R: 15 m, I: 7 m |
Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | At 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) At 60 Hz, 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Fourth Stream | At 50 Hz, 10 fps (1280 × 720, 640 × 480, 640 × 360) At 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) *Fourth stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG *Third stream and fourth stream are supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Target Cropping | Yes |
Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 8 programmable polygon privacy masks |
Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Audio | Built-in Microphone: Arrayed dual-microphone, 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Reset Key | Yes |
Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
| Power | 12 VDC ± 25%, 0.6 A, max. 7.2 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.5 W |
| Material | Base: aluminum alloy, cover: aluminum alloy |
| Dimension | Ø121.5 mm × 97.6 mm (Ø4.78″ × 3.84″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Approx. 600 g (1.3 lb.) |
| With Package Weight | Approx. 830 g (1.8 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat,anti-banding,mirror,flash log,password reset via email,pixel counter |
Approval | |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |



