กล้องวงจรปิด Hikvision 2 ล้านพิกเซล ColorVu Fixed Mini Bullet Network Camera
- 2 MP ColorVu Mini Bullet Network Camera
- 24/7 colorful imaging
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB WDR technology
- Focus on human and vehicle classification based on deep learning
- Water and dust resistant (IP67)
- กล้องวงจรปิด ทรงกระบอก
- ความคมชัด 2 ล้านพิเซล
- 1/2.8″ Progressive Scan CMOS
- ให้ภาพสี 24 ชั่วโมง 24/7 ColorVu
- ระยะอินฟาเรด IR 40 เมตร
- ระบบบีบอีด H.265+
- รองรับ 120dB WDR / 3D DNR
- IP67 กันน้ำ กันฝุ่น
- เหมาะสำหรับใช้ภายในและภายนอกอาคาร กันน้ำ กันฝนได้
Camera |
|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens |
|
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Iris Type | Fixed |
Depth of Field | 2.8 mm, 1.7 m to ∞ 4 mm, 2.3 m to ∞ 6 mm, 5.3 m to ∞ |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° 6 mm, horizontal FOV 55°, vertical FOV 30°, diagonal FOV 63° |
Aperture | F1.0 |
Lens Mount | M12 |
DORI |
|
DORI | 2.8 mm, D: 46 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m 6 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m |
Illuminator |
|
Smart Supplement Light | Yes |
White Light Range | Up to 40 m |
Video |
|
Max. Resolution |
1920 × 1080 |
Main Stream |
50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio |
|
Environment Noise Filtering | -U: Yes |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Network |
|
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
User/Host | Up to 32 users. 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interfacer |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image |
|
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Built-in Microphone | -U: Yes |
On-Board Storage | Built-in memory card slot, support microSD/ micro SDHC / micro SDXC card, up to 512 GB |
Reset Key | Yes |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event |
|
Basic Even | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function |
|
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General |
|
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
Firmware Version | V5.5.113 |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af, 36 V to 57 V, Class 3 |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6.0 W PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Dimension | 215.2 mm × 78.8 mm × 78.6 mm (8.5″ × 3.1″ × 3.1″) |
Weight | Approx. 680 g (1.5 lb.) |
With Package Weight | Approx. 1000 g (2.2 lb.) |
Approval |
|
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016);KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67: IEC 60529-2013 |