กล้องวงจรปิด IP Dahua Wi-Fi 2MP รุ่น DH-IPC-HDBW1230DEP-SW ให้ภาพความละเอียด 2 ล้านพิกเซล (Full HD 1080P) ภาพคมชัด เหมาะสำหรับบ้านพักอาศัย ร้านค้า และสำนักงานขนาดเล็ก
รองรับการเชื่อมต่อแบบ Wi-Fi ช่วยให้ติดตั้งง่าย ไม่ต้องเดินสาย LAN เพิ่ม รองรับการดูภาพสดและย้อนหลังผ่านสมาร์ทโฟนได้สะดวก
มาพร้อมระบบอินฟราเรด (IR) สำหรับการมองเห็นในเวลากลางคืน ให้ภาพชัดในที่แสงน้อย พร้อมไมโครโฟนในตัวสำหรับบันทึกเสียง (ขึ้นอยู่กับการตั้งค่าและกฎหมายพื้นที่ใช้งาน)
ตัวกล้องดีไซน์ทรงโดม แข็งแรง ทนทาน เหมาะสำหรับติดตั้งทั้งภายในและภายนอกอาคาร รองรับการใช้งานได้อย่างมั่นใจ
2MP IR Fixed-focal Wi-Fi Dome Network Camera
เซนเซอร์ 1/2.8″ CMOS ความละเอียด 2MP ภาพคมชัดแม้ในที่แสงน้อย
ความละเอียดสูงสุด 1920 × 1080 @25/30fps
รองรับการบีบอัด H.265 และ Smart H.264+/H.265+ ประหยัดพื้นที่จัดเก็บ
ไฟอินฟราเรด (IR) ในตัว สำหรับการมองเห็นเวลากลางคืน
เทคโนโลยีภาพ DWDR, 3D NR, BLC และ Digital Watermark
ระบบแจ้งเตือนความผิดปกติ เช่น
ตรวจจับการเคลื่อนไหว
การปิดบังกล้อง
ปัญหา SD Card
เครือข่ายหลุด / IP Conflict / การเข้าถึงผิดกฎหมาย
Wi-Fi 2.4GHz เสาอากาศเดี่ยว ระยะครอบคลุมสูงสุด 80 เมตร (พื้นที่โล่ง)
รองรับ Micro SD Card สูงสุด 256GB
มาตรฐานกันน้ำกันฝุ่น IP67
มาตรฐานกันกระแทก IK10
ใช้ไฟเลี้ยง 12VDC
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.025 lux@F2.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 46.9 mm (153.87 ft) | 18.8 m (61.69 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 58.8 mm (192.91 ft) | 23.5 mm (77.10 ft) | 11.8 m (38.71 ft) | 5.9 m (19.36 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Range | Up to 80 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encrypton; confguraton encrypton; Digest; WSSE; account lockout; security logs; generaton and importng of X.509 certfcaton; HTTPS; trusted boot; trusted executon; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB, sold separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W (12 VDC); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ110.7 mm × 88.7 mm (Φ4.33″ × 3.49″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 414 g (0.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 592 g (1.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



